|
|
Recap of EOSS-118EOSS Balloon Flight PredictionPrediction History for EOSS-118The history of predictions will be presented in three windows of time associated with the prediction model for GFS. Older predictions will be preserved below for your perusal. But, whatever appears here at the top of the page is the most recent accumulation of predictions within the current model window. Short Range Prediction History
Balloon Track for Windows Version 1.9.5
__________________________________________________________________________
Historical Predictions
Friday, June 15, 2007 EOSS-118 EOSS-118_pred_hist.csv
7:58:53 PM Deer Trail Pred_history.txt
--------------------------------------------------------------------------
Launch Site | Predict Date | Model | Flight Date | Bear | Range | Grid X | Grid Y | Latitude | Longitude
------------------|----------------|-----------|----------------|-------|-------|--------|--------|-----------|------------
Deer Trail | 06/12/07 15:02 | GFS-Med | 06/16/07 12:00 | 55.3 | 17.3 | 15.0 | -22.1 | 39.75357 | -103.77464
Deer Trail | 06/13/07 18:19 | GFS-Short | 06/16/07 15:00 | 61.4 | 4.7 | 4.9 | -29.7 | 39.64397 | -103.96496
Deer Trail | 06/14/07 14:18 | GFS-Short | 06/16/07 15:00 | 89.5 | 11.3 | 12.1 | -31.9 | 39.61252 | -103.82973
Deer Trail | 06/15/07 15:54 | GFS-Short | 06/16/07 15:00 | 106.0 | 16.9 | 17.0 | -36.6 | 39.54347 | -103.73784
Deer Trail | 06/15/07 19:57 | GFS-Short | 06/16/07 15:00 | 103.8 | 17.5 | 38.2 | 26.9 | 39.55067 | -103.72355
Notes: Check out the "weighting page" for information on how I am applying weighting to generate the "circle of interest" or hot spot. You can chime in and let me know how you think the weighting should be applied. For more information on each model check out the "Confidence page" which gives a brief rundown of which models become active at certain times (days in advance of the flight) Medium Range PredictionsPredictions made more than 84 but less than 192 hours prior to flight
|
|
|