The Flight History Page examines all flights as a group. For information about a particular flight beyond that limited data see the recap below for that flight.
Flight recaps from 1 through 12 were reconstructed from the EOSS Handbook and telemetry logs and so are somewhat brief. Flights from 13 through 15 were reconstructed entirely from memory and from telemetry logs and are extremely brief.
The similarity of the Flight Announcement files and the Recap files is no coincidence. However, I post these announcement files so that you may see what we planned as opposed to what we ended up actually flying.
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-194/195 | Yes | CU | 12-Apr-20114 |
EOSS-193 | Yes | EOSS Flight Qualification and Montclair School of Academics and Enrichment | 22-Feb-2014 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-191/192 | Yes | SGC | 16-Nov-2013 |
EOSS-190 | Yes | SGC Demosats | 03-Aug-2013 |
EOSS-189 | Yes | Pre-Collegiate Development Program | 27-Jun-2013 |
EOSS-188 | Yes | GPSL 2013 in Pella, IA Mike Morgan N0MPM host | 15-Jun-2013 |
EOSS-187 | Yes | Deer Trail launch for CGS SHOT | 13-Apr-2013 |
EOSS-185/186 | Yes | Eaton launch for CGS Demosats | 13-Apr-2013 |
EOSS-184 | Yes | Manzanola | 16-Mar-2013 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-183 | Yes | JPL, CalPoly, St. Louis | 09-Dec-2012 |
EOSS-181/182 | Yes | SGC | 03-Dec-2012 |
EOSS-180 | Yes | SGC Demosats | 28-Jul-2012 |
EOSS-179 | Yes | SGC Pre-Collegiate Development Program | 07-Jul-2012 |
EOSS-177/178 | Yes | SGC SHOT | 30-Jun-2012 |
EOSS-176 | Yes | GPSL 2012 at Omaha Nebraska | 09-Jun-2012 |
EOSS-175 | Yes | Steve Spangler Science and Weather Day at Coors Field | 02-May-2012 |
EOSS-174 | Yes | SGC Demosats, Metro State | 14-Apr-2012 |
EOSS-173 | Yes | EOSS "Fun Flight", BARC | 25-Feb-2012 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-171/172 | Yes | SGC | 10-Sep-2011 |
EOSS-168/169/170 | Yes | NOAA AirCores (2 heavy and one new lite) | 10-Sep-2011 |
EOSS-167 | Yes | GPSL 2011, SGC payloads | 30-Jul-2011 |
EOSS-166 | Yes | SG Upward Bound | 09-Jul-2011 |
EOSS-165 | Yes | SGC SHOT | 11-Jun-2011 |
EOSS-164 | Yes | SGC Demosat | 28-May-2011 |
EOSS-163 | Yes | SGC Demosats and Balloon Sats | 16-Apr-2011 |
EOSS-161/162 | Yes | SGC Demosats and Balloon Sats | 02-Apr-2011 |
EOSS-159/160 | Yes | NOAA AirCore, EOSS Fun Flight | 12-Mar-2011 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-157/158 | Yes | CU SGC, Metro Gateway | 06-Nov-2010 |
EOSS-156 | Yes | NOAA AirCore | 16-Oct-2010 |
EOSS-155 | Yes | CU SGC | 31-Jul-2010 |
EOSS-154 | Yes | GPSL 2010, Hutchinson, KS | 24-Jul-2010 |
EOSS-153 | Yes | CU SGC Upward Bound | 10-Jul-2010 |
EOSS-151/152 | Yes | CU SGC | 12-Jun-2010 |
EOSS-150 | Yes | CU Demosat, Balloon Sats by Metro State | 10-Apr-2010 |
EOSS-149 | Yes | Demosats by ACCESS | 16-Jan-2010 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-147/148 | Yes | Balloon Sats by CU and Demo Sats by Metro State | 07-Nov-2009 |
EOSS-146 | Yes | DF Contest Flight | 26-Sep-2009 |
EOSS-145 | Yes | Demosats by CSU-Ft. Lewis and CSU-Ft. Collins | 01-Aug-2009 |
EOSS-144 | Yes | GPSL 2009 Topeka, KS | 11-Jul-2009 |
EOSS-142/143 | Yes | Upward Bound and Access | 11-Jul-2009 |
EOSS-140/141 | Yes | CU AFRL Shot I flight | 13-Jun-2009 |
EOSS-138/139 | Yes | NOAA AirCore and Lockheed Martin Explorers | 09-May-2009 |
EOSS-136/137 | Yes | CU RocketSat AirCore, CU Demosats | 11-Apr-2009 |
EOSS-135 | Yes | EOSS Fun and CU SGC | 28-Feb-2009 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-133/134 | Yes | CU SGC flight | 15-Nov-2008 |
EOSS-132 | Yes | Boy Scouts, Crow Valley Rec Area | 04-Oct-2008 |
EOSS-131 | Yes | GPSL 2008, Liberty City, MO | 02-Aug-2008 |
EOSS-130 | Yes | CU Demo Sats | 26-Jul-2008 |
EOSS-128/129 | Yes | CU SHOT | 14-Jun-2008 |
EOSS-127 | Yes | CU Demo Sats | 20-Apr-2008 |
EOSS-126 | Yes | CU Balloon Sats and EOSS "fun flight" | 23-Feb-2008 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-124/125 | Yes | CU Atmospheric Bacteriological Sampler | 10-Nov-2007 |
EOSS-122/123 | Yes | CU Atmospheric Bacteriological Sampler and NOAA AirCore� atmospheric sampler | 27-Oct-2007 |
EOSS-121 | Yes | CU Space Grant Consortium | 04-Aug-2007 |
EOSS-120 | Yes | CU Upward Bound | 21-Jul-2007 |
EOSS-119 | Yes | GPSL 2007 | 07-Jul-2007 |
EOSS-118 | Yes | CU SHOT | 16-Jun-2007 |
EOSS-116/117 | Yes | CU Peregrine test, demosats | 15-Apr-2007 |
EOSS-115 | Yes | University of Kentucky Big Blue 5 | 17-Mar-2007 |
EOSS-114 | Yes | EOSS mid-winter and CU Peregrine test | 04-Mar-2007 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-113 | Yes | CU Gateways | 11-Nov-2006 |
EOSS-113x | Yes | JOTA (Scouting's Jamboree On The Air) Cancelled due to WX | 21-Oct-2006 |
EOSS-112 | Yes | NOAA AirCore� atmospheric sampler | 01-Oct-2006 |
EOSS-111 | Yes | GPSL 2006 | 05-Aug-2006 |
EOSS-109/110 | Yes | CU Demosats | 29-Jul-2006 |
EOSS-107/108 | Yes | Upward Bound & Space Grant Workshop | 15-Jul-2006 |
EOSS-105/106 | Yes | Air Force SHOT 4 | 17-Jun-2006 |
EOSS-103/104 | Yes | CU Demosats and Gateways | 22-Apr-2006 |
EOSS-102 | Yes | NOAA AirCore� atmospheric sampler | 08-Apr-2006 |
EOSS-101 | Yes | EOSS mid-winter fun flight. Testing some new hardware | 25-Feb-2006 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-100 | Yes | CU DemoSats. EOSS's 100th flight on our 15th anniversary | 12-Nov-2005 |
EOSS-098/099 | Yes | EOSS Altitude attempt | 22-Oct-2005 |
EOSS-096/097 | Yes | Colorado Space Grant Demo Sats | 30-Jul-2005 |
EOSS-093/094/095 | Yes | CU Upward Bound Program, CSU SGC StudentSat 4 Workshop | 16-Jul-2005 |
EOSS-092 | Yes | GPSL 2005 | 02-Jul-2005 |
EOSS-091 | Yes | USAFRL SHOT 3 | 11-Jun-2005 |
EOSS-090 | Yes | University of Kentucky Big Blue 3 | 30-Apr-2005 |
EOSS-089 | Yes | CU C-Smarts | 16-Apr-2005 |
EOSS-088 | Yes | CU Gateways | 16-Apr-2005 |
EOSS-087 | Yes | EOSS Mid winter 2005 "fun flight" | 26-Feb-2005 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-086 | Yes | Colorado State University at Pueblo | 12-Dec-2004 |
EOSS-085 | Yes | JOTA (Scouting's Jamboree On The Air) | 16-Oct-2004 |
EOSS-084 | Yes | NOAA Gains Test | 18-Sep-2004 |
EOSS-083 | Yes | CU demosat program two balloons, heavy launch. | 07-Aug-2004 |
EOSS-082 | Yes | CU demosat program two balloons, heavy launch. | 07-Aug-2004 |
EOSS-081 | Yes | CU/Upward Bound Balloon Sat Launch | 18-Jul-2004 |
EOSS-080 | Yes | Great Plains Super Launch (GPSL 2004) | 03-Jul-2004 |
EOSS-079a | Yes | NASA Space Grant BalloonSat Workshop (EOSS operated) | 19-Jun-2004 |
EOSS-079b | Yes | NASA Space Grant BalloonSat Workshop (Montana State University operated) | 19-Jun-2004 |
EOSS-077/078 | Yes | Montana State University, University of Hawaii, US Air Force, Space Grant Consortium flights | 06-Jun-2004 |
EOSS-076 | Yes | University of Kentucky's Big Blue II | 01-May-2004 |
EOSS-075 | Yes | CU and Lockheed Martin Explorers (gps failed soon after liftoff) | 17-Apr-2004 |
EOSS-074A | Yes | EOSS Systems test, new helium release valve | 22-Feb-2004 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-074 | Yes | Cheyenne, WY flight scrub | 17-Dec-2003 |
EOSS-073 | Yes | CU flight | 06-Dec-2003 |
EOSS-072 | Yes | JOTA (Scouting's Jamboree On The Air), xband | 18-Oct-2003 |
EOSS-070/071 | Yes | CU and NASA's Colorado Space Grant Colleges | 02-Aug-2003 |
EOSS-068/069 | Yes | CU USAF/ Upward Bound Students | 12-Jul-2003 |
EOSS-067 | Yes | Great Plains Super Launch 2003 | 14-Jun-2003 |
EOSS-066 | Yes | University of Kentucky Big Blue Glider | 03-May-2003 |
EOSS-065 | Yes | CU 6 Balloon Sats launched in high winds | 19-Apr-2003 |
EOSS-064 | Yes | NOAA GAINS flight successful | 30-Mar-2003 |
EOSS-063 | Yes | ATV de-spin antenna | 25-Jan-2003 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-061/062 | Yes | Two balloon flight for CU balloon sats | 16-Nov-2002 |
EOSS-060 | Yes | JOTA (Scouting's Jamboree On The Air) x-band | 19-Oct-2002 |
EOSS-059 | Yes | NOAA Gains Flight (two launches??? three touchdowns???) | 17-Aug-2002 |
EOSS-058 | Yes | Great Plains Super Launch 2002 | 06-Jul-2002 |
EOSS-057 | Yes | Space Grant Consortium 3 balloons | 22-Jun-2002 |
EOSS-056 | Yes | CU 6 balloon sats, U of Wyo 2 balloon sats | 21-Apr-2002 |
EOSS-055 | Yes | Fox Hunt to Nebraska | 23-Mar-2002 |
EOSS-054 | Yes | EOSS/ANSR double digi experiment | 23-Feb-2002 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-053 | Yes | CU, SGC, 9 Balloon Sats | 01-Dec-2001 |
EOSS-052 | No | Boy Scouts Jamboree on the Air (JOTA) Cross-Band | 20-Oct-2001 |
EOSS-051 | Yes | CU Cube-Sat flight, SGC, Civilian Space Exploration Team Test | 25-Aug-2001 |
EOSS-050 | No | 7th Mars Balloon Inflation Test | 21-Apr-2001 |
EOSS-049 | No | Colorado University Cube-Sat Flight, SGC | 21-Apr-2001 |
EOSS-048 | Yes | 6th Mars Balloon Inflation Test | 01-Apr-2001 |
EOSS-047 | Yes | 5th Mars Balloon Inflation Test | 25-Feb-2001 |
EOSS-046 | Yes | 4th Mars Balloon Inflation Test | 14-Jan-2001 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-045 | No | 10th Aniversary flight with CU's Cube Sat experiments, SGC | 19-Nov-2000 |
EOSS-044 | Yes | 3rd Mars Balloon Inflation Test | 01-Oct-2000 |
EOSS-043 | Yes | 2nd Mars Balloon Inflation Test | 26-Aug-2000 |
EOSS-043 | Yes | A Scrubbed and replaced (above) flight. Was supposed to be a UCCS flight | scrubbed |
EOSS-042 | Yes | Mars Balloon Inflation test | 16-Jul-2000 |
EOSS-041 | Yes | UCCS telemetry flight | 18-Jun-2000 |
EOSS-040 | Yes | CU GPS Telemetry flight | 16-Apr-2000 |
EOSS-039 | Yes | The Garmin Etrex Foxhunt | 12-Mar-2000 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-038 | Yes | UCCS Shuttle, maiden flight of EOSS KPC3 payload, W5VSI-11, now AE0SS-11 | 24-Oct-1999 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-037 | Yes | Demonstration Flight for Student Groups | 14-Nov-1998 |
EOSS-036 | Yes | Test of Bob-E box, APRS package and RMRL cross band repeater | 26-Sep-1998 |
EOSS-035 | No | High Altitude Test | 06-Jun-1998 |
EOSS-034 | Yes | Systems Test | 25-Apr-1998 |
EOSS-033 | No | Systems Test | 21-Mar-1998 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-032 | Yes | UCCS Gas Capture Experiment and In flight Ozone Experiment | 06-Dec-1997 |
EOSS-031 | Yes | No Recap | 20-Sep-1997 |
EOSS-030 | Yes | Chris Koehler's Lockheed Martin Explorers group experiments. Fantastic Video Capture of Balloon Burst | 17-May-1997 |
EOSS-029 | No | Creighton Middle School w/ a UCCS ozonesonde. | 12-Apr-1997 |
EOSS-028 | Yes | No Recap | 17-Nov-1996 |
EOSS-027 | Yes | EOSS Chaff Dispenser - an aid to the 10 GHZ contest. | 17-Aug-1996 |
EOSS-026 | Yes | Air Academy High School and University of Colorado at Colorado Springs, Gas Capture and Ozone Experiments. This is an image rich page and will take a while to load. | 06-Apr-1996 |
EOSS-025 | Yes | Air Force Academy - Satellite Attitude Determination System Test, RMRL X-band repeater | 17-Mar-1996 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-024 | Yes | Central States VHF Demo Flight - 35mm camera test | 30-Jul-1995 |
EOSS-023 | Yes | Air Force Academy - Satellite Test | 21-May-1995 |
EOSS-022 | Yes | University of Colorado at Colorado Springs, Inversion Layer and Ozone Experiments | 21-May-1995 |
EOSS-021 | Yes | Flight Qualification of Shuttle II | 04-Feb-1995 |
EOSS-020 | Yes | SHUTTLE II's Maiden Flight - Air Force Academy - Pressure Sensor Test | 03-Dec-1994 |
EOSS-019 | No | University of Southern Colorado - Solar Intensity at Altitude | 22-Oct-1994 |
EOSS-018 | Yes | Spin Stabilization Experiment, NAVSYS Tiget | 27-Aug-1994 |
EOSS-017 | Yes | BARO Switch test, APRS test | 04-Jun-1994 |
EOSS-016 | Yes | Ranum High School Ozone Experiment | 01-May-1994 |
EOSS-015 | No | Cherry Creek High School Radiation Experiment | 05-Mar-1994 |
EOSS-014 | No | Public demo at Colorado Springs Library | 16-Oct-1993 |
EOSS-013 | No | Demo at the EOSS Sponsored National Balloon Symposium at the Holiday Inn near DIA. Our signature photo flight. | 22-Aug-1993 |
EOSS-012 | No | Colorado University, Boulder Differential GPS experiment | 02-May-1993 |
EOSS-011 | No | The low altitude pass over Bowles Ave. Test of the Loran-C system | 04-Apr-1993 |
EOSS-010 | No | University of Southern Colorado at Pueblo demonstration | 06-Feb-1993 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-009 | No | Longs Peak Middle School, Longmont, CO - Tracking and plotting exercise for students | 30-Oct-1992 |
EOSS-008 | No | Colorado State Fair IAAS Spin Control (2nd flight) | 29-Aug-1992 |
EOSS-007 | No | RMRL Crossband Repeater | 08-Jul-1992 |
EOSS-006 | No | Humble Telescope II | 30-May-1992 |
EOSS-005 | No | IAAS Spin Control (1st Flight), VOR experiment | 11-Apr-1992 |
EOSS-004 | No | Humble Telescope I, ATV experiment | 04-Jan-1992 |
EOSS-003 | No | Controlled Release Experiment, W6ORE controller test | 29-Sep-1991 |
EOSS-002 | No | ATV, 35mm photo experiments | 11-Mar-1991 |
Flight Designation | Ans | Notes | Date |
---|---|---|---|
EOSS-001 | No | Really WVN-1, the first amateur radio controlled balloon flight in Colorado (in a decade or so) ATV, 10 meter beacon | 18-Nov-1990 |
notes:
SGC = Nasa Space Grant Consortium
Most telemetry files are linked from their associated Flight Recap pages. However, I used to place all telemetry into a zip file for flights preceding EOSS-063. You can see which of these flights had telemetry files and download them by following the menu link to the left to the "Telemetry Files".
The "Telemetry Graphs" link just shows a typical flight's telemetry. Just about all our flights will generate the same telemetry. Naturally there will be minor variations due to season, and other factors, but this one page gives a pretty fair overview of what is happening up above our heads.